<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSD Performance &#187; News</title>
	<atom:link href="http://bsd.uk.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bsd.uk.com</link>
	<description>The home of motorcycle performance tuning</description>
	<lastBuildDate>Fri, 18 May 2012 05:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Suzuki GSX-R1000 and Kawasaki ZX-6R family service!</title>
		<link>http://bsd.uk.com/suzuki-gsx-r1000-and-kawasaki-zx-6r-family-service-2/</link>
		<comments>http://bsd.uk.com/suzuki-gsx-r1000-and-kawasaki-zx-6r-family-service-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:57 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2515</guid>
		<description><![CDATA[We&#8217;ve been inundated with service work and MOTs recently. These two bikes are owned by a father and son; the GSX-R we&#8217;ve serviced from new, which makes our life a lot easier, and is lovely. We&#8217;ve seen the Zx-6R twice before, which also helps. An interim service for us (and it&#8217;s not about ticking boxes) [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been inundated with service work and MOTs recently. These two bikes are owned by a father and son; the GSX-R we&#8217;ve serviced from new, which makes our life a lot easier, and is lovely. We&#8217;ve seen the Zx-6R twice before, which also helps.</p>
<p>An interim service for us (and it&#8217;s not about ticking boxes) means we go through the brakes, properly. We change the fluid, deglaze or replace the pads, grease the pins and take out the levers and grease the pivot points. We also check/replace the plugs and air filter, plus the throttle body balance. If we&#8217;re replacing the engine oil, which we usually do, we use Silkolene plus an OE filter. All the running gear gets carefully examined to make sure things like the suspension is working properly. We also check seals, bearings and linkages.</p>
<p>A major service is valve clearances, cams out etc plus a full suspension service option – everything (forks, rear shock, linkages) taken to bits and sorted. One of these every now and again keeps a bike feeling tight and like brand new!</p>
<div id="attachment_2445" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2445" href="http://bsd.uk.com/suzuki-gsx-r1000-and-kawasaki-zx-6r-family-service/snitch/"><img class="size-large wp-image-2445" title="Father (Suzuki GSXR1000)and son's(Kawasaki ZX6) bikes both in for interim services." src="http://bsd.uk.com/wp-content/uploads/2012/04/Snitch-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">A family duo of very clean bikes in for a pair of interim services. Nicely done!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/suzuki-gsx-r1000-and-kawasaki-zx-6r-family-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM SMT 990 full ECU remap</title>
		<link>http://bsd.uk.com/ktm-smt-990-full-ecu-remap/</link>
		<comments>http://bsd.uk.com/ktm-smt-990-full-ecu-remap/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:00:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[ECU Remap]]></category>
		<category><![CDATA[KTM]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2502</guid>
		<description><![CDATA[The customer who owns this KTM 990 SMT, fitted with Remus cans, lives down in Kent and dropped his bike in with us for a week to be remapped. Just to make the point at this junction we&#8217;ve seen several forum-oriented maps uploaded and, to be honest, they&#8217;re scary. We remap any bike&#8217;s stock map, and [...]]]></description>
			<content:encoded><![CDATA[<p>The customer who owns this KTM 990 SMT, fitted with Remus cans, lives down in Kent and dropped his bike in with us for a week to be remapped. Just to make the point at this junction we&#8217;ve seen several forum-oriented maps uploaded and, to be honest, they&#8217;re scary. We remap any bike&#8217;s <em>stock</em> map, and end up with a complete custom map that perfectly suits the engine (and customer&#8217;s requirements) by the time we&#8217;re done.</p>
<p>What we have found with these KTM maps is that the TPS setting (Throttle Position Sensor) is critical; we&#8217;re only putting back in what was already there. Upload a &#8216;foreign&#8217; map and you&#8217;re asking for trouble with TPS alignment, and these bikes will run like a sack of spanners, as two grids are being overlaid with the net result of being slightly out everywhere.</p>
<p>Nearly every KTM V-twin we remap comes in for the same thing – the owner is looking to smooth out the over-sharp throttle response. It&#8217;s not, generally about more horsepower or a higher rev limit (both of which we can do, as well&#8230;). This bike turned out well after a day plugged into the ECU on the Dyno – we rode it in the rain, and you could roll around on the throttle, on wet roundabouts, and bring a little gas in when you needed it, safely.</p>
<div id="attachment_2453" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2453" href="http://bsd.uk.com/ktm-smt-990-full-ecu-remap/latest-ktm/"><img class="size-large wp-image-2453" title="Latest KTM SMT990 with Remus exhausts to be re-mapped." src="http://bsd.uk.com/wp-content/uploads/2012/04/Latest-KTM-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Another remap for smoother throttle response, done.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/ktm-smt-990-full-ecu-remap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph 1050 Speed Triple full ECU remap</title>
		<link>http://bsd.uk.com/triumph-1050-speed-triple-full-ecu-remap/</link>
		<comments>http://bsd.uk.com/triumph-1050-speed-triple-full-ecu-remap/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:01:58 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[ECU Remap]]></category>
		<category><![CDATA[Triumph]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2497</guid>
		<description><![CDATA[The customer who owns this Speed Triple fitted the pipe and high-flow air filter, but wasn&#8217;t happy with the custom ECU maps that the Triumph dealer was loading in – the bike felt like it was lacking something, especially in the midrange where he was expecting to get more drive. And he was right. So, [...]]]></description>
			<content:encoded><![CDATA[<p>The customer who owns this Speed Triple fitted the pipe and high-flow air filter, but wasn&#8217;t happy with the custom ECU maps that the Triumph dealer was loading in – the bike felt like it was lacking something, especially in the midrange where he was expecting to get more drive.</p>
<p>And he was right. So, working on the Dyno with Tuneboy and the bike&#8217;s ECU, we sharpened up the ignition in the mid-rpm range – no need at the top end – plus did some major fuelling changes, this time <em>especially</em> at the top end as it was short of fuel. We gained 6-7bhp all the way through from top to bottom, and on the test ride after the bike felt great, sharp as a pin. The owner&#8217;s been back, and has given it a very big thumbs up.</p>
<div id="attachment_2463" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2463" href="http://bsd.uk.com/triumph-1050-speed-triple-full-ecu-remap/triumph-speed-triple-1050/"><img class="size-large wp-image-2463" title="Triumph Speed Triple 1050 in for ecu remap using Tuneboy" src="http://bsd.uk.com/wp-content/uploads/2012/05/Triumph-Speed-Triple-1050-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">An extra 6-7bhp everywhere and a pin-sharp throttle response – a full ECU remap has transformed this Speed Triple!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/triumph-1050-speed-triple-full-ecu-remap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM SMR 990 full ECU remap</title>
		<link>http://bsd.uk.com/ktm-smr-990-full-ecu-remap/</link>
		<comments>http://bsd.uk.com/ktm-smr-990-full-ecu-remap/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:25:51 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[ECU Remap]]></category>
		<category><![CDATA[KTM]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2490</guid>
		<description><![CDATA[This KTM SMR 990 came in fitted with a full Akrapovic exhaust system and Motohooligan airbox. The owner, who&#8217;s switched on and tech-savvy, had tried to disconnect the SAI valve using the Motohooligan plates at the cylinder heads plus a resistor inline. He&#8217;d also attempted to deal with the lambda sensors, not entirely successfully. We [...]]]></description>
			<content:encoded><![CDATA[<p>This KTM SMR 990 came in fitted with a full Akrapovic exhaust system and Motohooligan airbox. The owner, who&#8217;s switched on and tech-savvy, had tried to disconnect the SAI valve using the Motohooligan plates at the cylinder heads plus a resistor inline. He&#8217;d also attempted to deal with the lambda sensors, not entirely successfully.</p>
<p>We ran the bike up as it came into us and found the usual problems; a very snatchy throttle off the bottom, plus the fuelling was way out because the airbox&#8217;s larger area was pulling more air in. We started by disabling the lambda via the ECU (the only real way to do it properly), re-set the secondary butterfly valves and then worked on the ignition and fuelling maps.</p>
<p>It gained 7bhp in the midrange over standard, with lovely power/torque curves and smooth delivery at the throttle. That&#8217;s how we like &#8216;em!</p>
<div id="attachment_2464" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2464" href="http://bsd.uk.com/ktm-smr-990-full-ecu-remap/ktm-smr990/"><img class="size-large wp-image-2464" title="KTM SMR990 in for ecu re-map, fitted with a fuel Akra exhaust system and Motohooligan air box." src="http://bsd.uk.com/wp-content/uploads/2012/05/KTM-SMR990-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Aftermarket airbox and full Akra&#39; system hadn&#39;t helped this KTM – a full ECU remap did!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/ktm-smr-990-full-ecu-remap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Child&#8217;s (from MCN) Kawasaki ER650N racebike IoM TT prep</title>
		<link>http://bsd.uk.com/adam-childs-from-mcn-kawasaki-er650n-racebike-iom-tt-prep/</link>
		<comments>http://bsd.uk.com/adam-childs-from-mcn-kawasaki-er650n-racebike-iom-tt-prep/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:00:45 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Race Bikes]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2483</guid>
		<description><![CDATA[MCN&#8217;s Adam &#8216;Chad&#8217; Child is doing the Northwest 200 and the Isle of Man TT this year for the first time, and bought his Kawasaki ER650 in for a bit of preparation. He&#8217;s doing the NW200 with a standard engine (which we&#8217;ve set up on the Dyno) and when he&#8217;s back we&#8217;ll fit the tuned [...]]]></description>
			<content:encoded><![CDATA[<p>MCN&#8217;s Adam &#8216;Chad&#8217; Child is doing the Northwest 200 and the Isle of Man TT this year for the first time, and bought his Kawasaki ER650 in for a bit of preparation. He&#8217;s doing the NW200 with a standard engine (which we&#8217;ve set up on the Dyno) and when he&#8217;s back we&#8217;ll fit the tuned engine we&#8217;ve just done for him.</p>
<p>Conservative is the word we&#8217;d use for tuning a bike to do the TT. That race will break motorcycles and engines, the stress on every part is <em>that</em> much higher and all the things you don&#8217;t expect to happen can, and will. Wear and tear is phenominal – bits shake undone or to pieces, and fairings bottom out.</p>
<p>Bigger engines cope a little better than smaller ones, as they&#8217;re not on the stop for the whole lap (!). It&#8217;s a difficult balance to strike because you want the best horsepower you can get, but with a huge margin of safety and reliability for a motor that&#8217;s running flat out for so long. Chad, as a Newcomer will be finding his way around, so missed gears and the odd over-rev are a distinct possibility, all of which can push a motor to destruction.</p>
<p>So we&#8217;ve given his engine a little extra compression, some head work and extra valve lift, but all with durability firmly in mind, rather than outright horsepower.</p>
<p>Good luck, mate.</p>
<div id="attachment_2480" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2480" href="http://bsd.uk.com/adam-childs-from-mcn-kawasaki-er650n-racebike-iom-tt-prep/chad-er650/"><img class="size-large wp-image-2480" title="Chad from MCN Kawasaki ER650, engine and dyno work." src="http://bsd.uk.com/wp-content/uploads/2012/05/Chad-ER650-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Chad&#39;s ER650 with fettled stock motor, ready for the NW 200, then the TT...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/adam-childs-from-mcn-kawasaki-er650n-racebike-iom-tt-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Streetfighter ECU remap for lambda switch-off</title>
		<link>http://bsd.uk.com/ducati-streetfighter-ecu-remap-for-lambda-switch-off/</link>
		<comments>http://bsd.uk.com/ducati-streetfighter-ecu-remap-for-lambda-switch-off/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:00:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[ECU Remap]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2472</guid>
		<description><![CDATA[This customer bought his Ducati Streetfighter in with a Power Commander already fitted, and a snatchy throttle response. He&#8217;s sorting his bike out in stages, and wanted the lambda sensor switching off, which is all we did via the ECU and the stock map. We rode the bike afterwards, but weren&#8217;t really happy with the [...]]]></description>
			<content:encoded><![CDATA[<p>This customer bought his Ducati Streetfighter in with a Power Commander already fitted, and a snatchy throttle response. He&#8217;s sorting his bike out in stages, and wanted the lambda sensor switching off, which is all we did via the ECU and the stock map. We rode the bike afterwards, but weren&#8217;t really happy with the end result, because although taking the lambda sensor out of the equation helps, the bike really needed its fuelling and ignition tables sorted.</p>
<p>We did have a quick look at the torque map, and dialled everything up to 100%, but really the job needs doing in entirety to get the full benefit. Next time!</p>
<div id="attachment_2398" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2398" href="http://bsd.uk.com/ducati-streetfighter-ecu-remap-for-lambda-switch-off/ducati-streetfighter/"><img class="size-large wp-image-2398" title="ducati streetfighter" src="http://bsd.uk.com/wp-content/uploads/2012/04/ducati-streetfighter-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Just switching off the lambda sensor via the ECU helps, but is not enough...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/ducati-streetfighter-ecu-remap-for-lambda-switch-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki GSX-R750K8 Power Commander PC III &amp; 02 Eliminator Kit fit and Dyno set-up</title>
		<link>http://bsd.uk.com/suzuki-gsx-r750k8-power-commander-pc-iii-02-eliminator-kit-fit-and-dyno-set-up/</link>
		<comments>http://bsd.uk.com/suzuki-gsx-r750k8-power-commander-pc-iii-02-eliminator-kit-fit-and-dyno-set-up/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:00:35 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[ECU Remap]]></category>
		<category><![CDATA[Power Commander]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2465</guid>
		<description><![CDATA[The customer who owns this Suzuki GSX-R750K8 had a fitted a GP Pro end-can, but wasn’t happy with the way the bike was running (we hear this a lot…). He bought it in for a sort out; we fitted a Power Commander PC III, 02 Eliminator Kit and K&#38;N air filter, then mapped the whole [...]]]></description>
			<content:encoded><![CDATA[<p>The customer who owns this Suzuki GSX-R750K8 had a fitted a GP Pro end-can, but wasn’t happy with the way the bike was running (we hear this a lot…). He bought it in for a sort out; we fitted a Power Commander PC III, 02 Eliminator Kit and K&amp;N air filter, then mapped the whole lot together on the Dyno.</p>
<p>The point here is that if you do fit an open end-can to a bike like the GSX-R (of any cubic capacity) you won’t notice much of a difference at first (mostly because of the extra noise you’ll think it’s a lot better). But then, the on/off throttle transition will become gravelly, and it’ll start popping and banging down the pipe on the over-run and generally not running as sweetly as it should.</p>
<p>The reason is that you’ve made a big change to the engine’s airflow – more air through the K&amp;N, and more out the back via the exhaust – and the way it ‘holds’ fuel. Minus the backpressure of the stock set-up it also starts burning the carbon deposits, further messing things up, and making it all a touch rough around the edges!</p>
<div id="attachment_2412" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2412" href="http://bsd.uk.com/suzuki-gsx-r750k8-power-commander-pc-iii-02-eliminator-kit-fit-and-dyno-set-up/web-pics-16412-002/"><img class="size-large wp-image-2412" title="Suzuki GSXR750K8 booked in for supply and fit PC3, K&amp;N air filter and dyno and set up." src="http://bsd.uk.com/wp-content/uploads/2012/04/web-pics-16412-002-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Fitting an open end-can means that the fuelling will needing sorting out – eventually...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/suzuki-gsx-r750k8-power-commander-pc-iii-02-eliminator-kit-fit-and-dyno-set-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 990 Adventure ECU remap</title>
		<link>http://bsd.uk.com/ktm-990-adventure-ecu-remap/</link>
		<comments>http://bsd.uk.com/ktm-990-adventure-ecu-remap/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:56:20 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[ECU Remap]]></category>
		<category><![CDATA[KTM]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2454</guid>
		<description><![CDATA[This KTM came in fitted with Akrapovic cans, but wearing a stock air filter – the bike&#8217;s owner came in with the usual &#8220;Bloody thing, it leaps about all over the place, can&#8217;t hold a line with it through damp roundabouts and corners, sort it out&#8230;!&#8221; So we remapped everything; first, switching off the lambda [...]]]></description>
			<content:encoded><![CDATA[<p>This KTM came in fitted with Akrapovic cans, but wearing a stock air filter – the bike&#8217;s owner came in with the usual <em>&#8220;Bloody thing, it leaps about all over the place, can&#8217;t hold a line with it through damp roundabouts and corners, sort it out&#8230;!&#8221; </em>So we remapped everything; first, switching off the lambda and secondary air system, then adjusting the secondary butterfly valves. All four ignition maps received a lot of work (it had huge amounts of advance in the bottom end) and then we set the fuelling using the MAP (Manifold Air Pressure) tables.</p>
<p>Mark didn&#8217;t get to speak to the owner before he test rode the bike after the work, and was a little worried because the character of the engine response was now very different – but he came back in with the biggest grin on his face. <em>&#8220;That&#8217;s brilliant, mate.&#8221; </em>he said, <em>&#8220;Why aren&#8217;t they like this from new? No KTM dealer can do owt with &#8216;em!&#8221;</em> He was pleased.</p>
<p>It&#8217;s worth pointing out here that no two big KTMs are the same. This one took an entire day to get right; time on the Dyno, out on the road, back on the Dyno, out on the road again and so on. Then, it&#8217;s left overnight so we can see how it works driving off from a cold start the next morning. It&#8217;s laborious, but worth it, and seems to be the best value £250 (in our eyes) you can spend to sort out what otherwise is a fantastic bike.</p>
<div id="attachment_2414" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2414" href="http://bsd.uk.com/ktm-990-adventure-ecu-remap/web-pics-16412-005/"><img class="size-large wp-image-2414" title="KTM 990 Adventure in for ECU remap, fitted with Akra cans but a standard air filter." src="http://bsd.uk.com/wp-content/uploads/2012/04/web-pics-16412-005-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">A full day spent on the Dyno and out on the road sorted this KTM&#39;s ECU remap.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/ktm-990-adventure-ecu-remap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997 Kawasaki ZX-7RR &amp; 2007 Kawasaki ZX-10R service and Dyno run</title>
		<link>http://bsd.uk.com/1997-kawasaki-zx-7rr-2007-kawasaki-zx-10r-service-and-dyno-run/</link>
		<comments>http://bsd.uk.com/1997-kawasaki-zx-7rr-2007-kawasaki-zx-10r-service-and-dyno-run/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:59:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[Rare Groove]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2446</guid>
		<description><![CDATA[This customer bought us two Kwaks – his ZX-10R and ZX-7RR. We gave the later bike a post-winter service, swapped out all the fluids and checked the strength of his anti-freeze, which he was worried about (all was fine, though; his was good for between -7° and -10° C, OK for the winters we&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>This customer bought us two Kwaks – his ZX-10R and ZX-7RR. We gave the later bike a post-winter service, swapped out all the fluids and checked the strength of his anti-freeze, which he was worried about (all was fine, though; his was good for between -7° and -10° C, OK for the winters we&#8217;ve been having lately). But be warned &#8211; bikes can freeze up in unheated garages if it gets cold enough&#8230;</p>
<p>Now the ZX-7RR was a rare beast in its day, never mind now. A homologation special for racing purposes, it has flat slide carburettors that work well at the track, at high rpm, but are quite frankly rubbish on the road at more normal speeds. The owner wanted us to have a good look through it, so we did, and found a nice, genuine bike.We went over it, gave it a minor tidy up, and then a quick run on the Dyno confirmed a power output of 115bhp, not bad for a 15 year old 750!</p>
<div id="attachment_2408" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2408" href="http://bsd.uk.com/1997-kawasaki-zx-7rr-2007-kawasaki-zx-10r-service-and-dyno-run/zx10-gsxr750-001/"><img class="size-large wp-image-2408" title="Kawasaki ZX10 2008 booked in for 4000 service" src="http://bsd.uk.com/wp-content/uploads/2012/04/zx10-gsxr750-001-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">The Kwika Kwaka, booked in for a post-winter fettle...</p></div>
<div id="attachment_2415" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2415" href="http://bsd.uk.com/1997-kawasaki-zx-7rr-2007-kawasaki-zx-10r-service-and-dyno-run/web-pics-16412-003/"><img class="size-large wp-image-2415" title="Kawasaki ZX7RR 1997 booked in for service, dyno and set up." src="http://bsd.uk.com/wp-content/uploads/2012/04/web-pics-16412-003-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">...and its distant ancestor, in for a look over and a Dyno run.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/1997-kawasaki-zx-7rr-2007-kawasaki-zx-10r-service-and-dyno-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW S1000RR ABS speedo sensor fit and Power Commander PC V Dyno set up</title>
		<link>http://bsd.uk.com/bmw-s1000rr-abs-speedo-sensor-fit-and-power-commander-pc-v-dyno-set-up/</link>
		<comments>http://bsd.uk.com/bmw-s1000rr-abs-speedo-sensor-fit-and-power-commander-pc-v-dyno-set-up/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:00:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[ECU Remap]]></category>
		<category><![CDATA[Power Commander]]></category>

		<guid isPermaLink="false">http://bsd.uk.com/?p=2439</guid>
		<description><![CDATA[The ABS model BMW S1000RR takes its speed reading from the ABS ring on the front wheel; this bike had been fitted with a Power Commander PC V and needed a speed sensor fitting to make it work properly with six individual fuelling maps, one for each gear. The PC V allows you to put [...]]]></description>
			<content:encoded><![CDATA[<p>The ABS model BMW S1000RR takes its speed reading from the ABS ring on the front wheel; this bike had been fitted with a Power Commander PC V and needed a speed sensor fitting to make it work properly with six individual fuelling maps, one for each gear.</p>
<p>The PC V allows you to put a speed signal into it, so we fitted the speed sensor (a genuine BMW part that takes a reading from the gearbox sprocket, the ABS version of the bike&#8217;s loom is ready for it) and plumbed it into the unit. We then enabled the Power Commander program to let us to map fuel for each gear on the Dyno. Running a full Yoshimura system, it made 191 not-to-be-messed-with bhp at the back wheel after the work.</p>
<div id="attachment_2423" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-2423" href="http://bsd.uk.com/bmw-s1000rr-abs-speedo-sensor-fit-and-power-commander-pc-v-dyno-set-up/bmw-s1000rr/"><img class="size-large wp-image-2423" title="2011 BMW S1000RR in for speedo sensor fit, dyno and set up." src="http://bsd.uk.com/wp-content/uploads/2012/04/bmw-s1000rr-620x465.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">ABS SS1000RR needs a speed sensor adding to make a Power Commander PC V work. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://bsd.uk.com/bmw-s1000rr-abs-speedo-sensor-fit-and-power-commander-pc-v-dyno-set-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

